| Sorted by: | Price Property Type | Descending Ascending |
| 7 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2808727 | Single Family Property | 3 | 3.00 | |
| 17 | $299,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4013959 | Single Family Property | 3 | 3.00 | |
| 10 | $259,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3962973 | Single Family Property | 4 | 3.00 | |
| 0 | $259,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2744825 | Single Family Property | 4 | 3.00 | |
| 5 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2769343 | Single Family Property | 6 | 4.00 | |
| 15 | $234,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3982285 | Single Family Property | 6 | 4.00 | |
| 13 | $230,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3966001 | Single Family Property | 3 | 2.50 | |
| 3 | $230,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2748685 | Single Family Property | 3 | 2.50 | |
| 9 | $210,000 |
|
|
|
| Type | ||
| MLS#2833728 | Single Family Property |
| 19 | $210,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4034309 | Single Family Property | 2 | 1.00 | |
| 4 | $200,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2765091 | Single Family Property | 3 | 2.00 | |
| 14 | $200,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3978920 | Single Family Property | 3 | 2.00 | |
| 18 | $141,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4022284 | Single Family Property | 3 | 2.00 | |
| 8 | $141,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2818989 | Single Family Property | 3 | 2.00 | |
| 11 | $84,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3965909 | Single Family Property | 3 | 2.00 | |
| 1 | $84,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2748583 | Single Family Property | 3 | 2.00 | |
| 2 | $70,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2748665 | Single Family Property | 3 | 1.50 | |
| 12 | $70,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3965986 | Single Family Property | 3 | 1.50 | |
| 6 | $68,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2808711 | Single Family Property | 3 | 2.00 | |
| 16 | $68,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#4013953 | Single Family Property | 3 | 2.00 | |
